Last updated: 18 May 2026
Equilibriq Ltd maintains this page as the authoritative list of subprocessors engaged in the processing of personal data in connection with the Platform and Services, as required by our Beta Services Agreement and Data Processing Terms.
| Subprocessor | Role | Data processed | Location | Transfer mechanism |
|---|---|---|---|---|
| Vercel Inc. | Application hosting & edge delivery | Request logs, application data in transit | United States | UK IDTA / SCCs |
| Supabase Inc. | Database, authentication, file storage | All platform data including Client Data and Authorised User data | European Union (Ireland) | EU adequacy |
| Resend Inc. | Transactional email delivery | Recipient email addresses, email content (invitation and notification emails) | United States | UK IDTA / SCCs |
| Google LLC (Cloud Platform, Document AI, Gemini, Places API) | AI/ML processing, OCR, address lookup | Client Data uploaded for analysis; address queries | United States (EU processing available) | UK IDTA / SCCs |
| Anthropic PBC | AI/LLM — Claude models (optional) | Client Data submitted to AI features | United States | UK IDTA / SCCs |
| OpenAI OpCo LLC | AI/LLM — GPT models (optional) | Client Data submitted to AI features | United States | UK IDTA / SCCs |
| Google LLC (Analytics) | Website analytics | Website visitor data (IP, device, behaviour) — only with consent | United States | UK IDTA / SCCs |
| HubSpot Inc. | CRM, marketing automation, support | Contact details, marketing engagement data, support tickets | United States | UK IDTA / SCCs |
| LinkedIn Corporation | Marketing analytics & B2B advertising | Website visitor data for campaign measurement — only with consent | United States | UK IDTA / SCCs |
Equilibriq Ltd
124 City Road, London, EC1V 2NX, United Kingdom
Company number: 16732746
ICO Registration No: ZC150215
Privacy enquiries: privacy@equilibriq.com